
Note: 1. E1 to E4 (Entrance Stalls) – 25% Premium Additional
2. E5 to E8, D1 to D8, E9 to E16, A21, A25, A26, A30
Corner Stalls 15% Premium Additional
Hall No. 1 Hall No.3
| Stall code | Size of stalls | Quantity |
| A | 9 Sq M- 3X3 Mtr | 50 Nos |
| B | 12 Sq M- 4X3 Mtr | 8 Nos |
| C | 18 Sq M- 6X 3 Mtr | 16 Nos |
| D | 24 Sq M- 4X 6 Mtr | 8 Nos |
| E | 36 Sq M- 6X 6 Mtr | 16 Nos |








