<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APREDA</title>
	<atom:link href="http://www.apreda.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apreda.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 04 May 2012 06:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April &#8211; May Horizon 2012</title>
		<link>http://www.apreda.org/2700/april-may-horizon-2012</link>
		<comments>http://www.apreda.org/2700/april-may-horizon-2012#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HORIZONS]]></category>

		<guid isPermaLink="false">http://www.apreda.org/?p=2700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><object id="614ee31b-7a4c-c984-356f-5843f8fc9a45" style="width: 420px; height: 532px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;viewMode=singlePage&amp;backgroundColor=%23222222&amp;documentId=120410073848-1733e2fe0cdb4a179aef402eb05d88ff" /><embed id="614ee31b-7a4c-c984-356f-5843f8fc9a45" style="width: 420px; height: 532px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;viewMode=singlePage&amp;backgroundColor=%23222222&amp;documentId=120410073848-1733e2fe0cdb4a179aef402eb05d88ff" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apreda.org/2700/april-may-horizon-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February &#8211; March 2012 Horizon</title>
		<link>http://www.apreda.org/2697/february-march-2012-horizon</link>
		<comments>http://www.apreda.org/2697/february-march-2012-horizon#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HORIZONS]]></category>

		<guid isPermaLink="false">http://www.apreda.org/?p=2697</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><object id="3708bd10-908f-120e-ac16-32c7b66606a6" style="width: 420px; height: 532px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;viewMode=singlePage&amp;backgroundColor=%23222222&amp;documentId=120410073043-009ae7c395884ba596b05d2bb345cafc" /><embed id="3708bd10-908f-120e-ac16-32c7b66606a6" style="width: 420px; height: 532px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;viewMode=singlePage&amp;backgroundColor=%23222222&amp;documentId=120410073043-009ae7c395884ba596b05d2bb345cafc" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apreda.org/2697/february-march-2012-horizon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Judgement on GPA</title>
		<link>http://www.apreda.org/2679/supreme-court-judgement-on-gpa</link>
		<comments>http://www.apreda.org/2679/supreme-court-judgement-on-gpa#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal Corner]]></category>

		<guid isPermaLink="false">http://www.apreda.org/?p=2679</guid>
		<description><![CDATA[Click here to see the document]]></description>
			<content:encoded><![CDATA[<h2><a href="/gos/Supreme_court_judgement_on_GPA.pdf" target="_blank">Click here to see the document</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.apreda.org/2679/supreme-court-judgement-on-gpa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyderabad realty in consolidation mode</title>
		<link>http://www.apreda.org/2666/hyderabad-realty-in-consolidation-mode</link>
		<comments>http://www.apreda.org/2666/hyderabad-realty-in-consolidation-mode#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.apreda.org/?p=2666</guid>
		<description><![CDATA[The year 2012 has begun on a promising note with new projects being announced, a relatively stable political environment without much sign of a stir for the separate Statehood of Telangana, and a successful CII Partnership Summit, which was witness ...]]></description>
			<content:encoded><![CDATA[<p>The year 2012 has begun on a promising note with new projects being announced, a relatively stable political environment without much sign of a stir for the separate Statehood of Telangana, and a successful CII Partnership Summit, which was witness to the assurance of huge investment proposals. Builders hope these would create good vibes for the sector.</p>
<p>The Hyderabad real estate market continues to consolidate after entering the new year, with prices still at three-year lows. Builders across segments, luxury housing, middle-income and affordable housing, believe that the market sentiment shows that it is still a buyer’s market.<br />
ROBUST GROWTH</p>
<p>The General Manager of Ramky Estates, Mr Patnaik D. R., told Business Line that demand has shot up in most major cities of the State, barring Hyderabad. Visakhapatnam, for instance, has shown a robust growth and prices too have firmed up there. The situation continues to be stable in Hyderabad.</p>
<p>Several developers have announced new projects in the past few weeks, showing a good sentiment spilling onto 2012. PEBL, a venture that is developing a large project with L&amp;T as construction partner, has announced a project close to the IT hub; Mahindra Lifespaces, one of the top real estate developers, announced a new project, and a few others are close to firming up new ventures.</p>
<p>Many of the developers are also looking at the affordable housing segment, where there is relative demand-supply mismatch.<br />
Mr P. V. Ravindra Kumar, Chief Executive Officer of Vasathi Housing Ltd, said that the company is looking at not only expanding their new venture Vasathi Housing project, but also setting up projects in Bangalore and Chennai. There is good business environment in real estate lately. “Any project that is strategically positioned, with right price offering, will be successful,” he said.</p>
<p>The Managing Director and CEO of Mahindra Lifespace Developers Ltd, Ms Anita Arjundas, earlier during the month, announced their entry into Hyderabad, with a one million square-foot, Rs 250-crore housing project. She said “for a corporate entity focussing on the real estate market in several States of the country, we continue to invest in new projects unmindful of the slowdown, factoring the business cycle of ups and downs.”</p>
<p>“In fact, we continue to study the market keenly and are close to finalising plans for affordable housing ventures, where there is demand. This is a promising area, and the company hopes to enter this by next year, beginning with a focus on markets such as Maharashtra,” she said.</p>
<p>BUOYANT MARKET</p>
<p>During a meet hosted by the Confederation of Real Estate Developers Association of India (CREDAI) here recently, Mr G. Yoganand, Managing Director of Manjeera Constructions, said the real estate market in Hyderabad is on course again, particularly in the core city areas. The shortage of housing units in the core city areas is resulting in increasing demand in peripheral areas, which are well-connected.<br />
Mr Yoganand, who is the President of CREDAI, AP, quoted consulting firms Jones Lang Lasalle and Knight Frank and their reports to suggest that the real estate prices will go up during the year.</p>
<p>Mr Prem Kumar, President of Andhra Pradesh Real Estate Developers Association (APREDA), said the realty market continues to look buoyant from November last. The agitation-related issues have settled down, the Partnership Summit ended on a very good note and the number of enquiries is going up.</p>
<p>The prices are also likely to firm up as input costs have gone up. The GO No 45 continues to be a matter of concern, as it has stalled some of the large projects. The GO seeks to provide for housing for weaker sections, as mandated by the Government, through the order. In the current form, builders are opposed to this move, the builders association felt.</p>
<p>The real estate developers have appealed to the State Government, requesting it to rework the order and make it more practical. Any delay in resolving this would hold back some of the projects on the verge of being launched, Mr Prem Kumar said.</p>
<p>Mr Patnaik felt that several projects are close to being announced by not only Ramky Estates, but also some other developers in Hyderabad and other major cities of the state including Visakhapatnam, which has seen good momentum lately, due to the announcement of infrastructure projects coming up.</p>
<p>Mr Prem Kumar, quoting recent property shows and the growing number of enquiries for new projects, says that the end-user is hunting for property once again and this will translate into good numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreda.org/2666/hyderabad-realty-in-consolidation-mode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 National Highway projects cleared</title>
		<link>http://www.apreda.org/2652/15-national-highway-projects-cleared</link>
		<comments>http://www.apreda.org/2652/15-national-highway-projects-cleared#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.apreda.org/?p=2652</guid>
		<description><![CDATA[Fifteen National Highway projects covering a length of 1,814 km and entailing an investment of Rs. 15,680 crore were cleared by the high-powered Cabinet Committee on Infrastructure (CCI) in its recent sitting. Cabinet Secretary, Transport Ministry, A K Upadhyay, said ...]]></description>
			<content:encoded><![CDATA[<p>Fifteen National Highway projects covering a length of 1,814 km and entailing an investment of Rs. 15,680 crore were cleared by the high-powered Cabinet Committee on Infrastructure (CCI) in its recent sitting. Cabinet Secretary, Transport Ministry, A K Upadhyay, said that the bids for some of the projects had already been invited and are being opened up very shortly.</p>
<p>Elaborating on the subject, he claimed that the NHAI had invited bids for a total length of 4,653 km road projects of which 3,051 km have already been awarded to date. Most importantly, the government is stressing on speeding up the road building process in the Left wing-infected areas and also in the North Eastern region currently confronting insurgency-related problems. In the ongoing process, the government has already invited bids for 1,236 km of road projects and work on the execution of 524 km-long road projects has already been started in these areas. In this connection, the government has launched a Special Accelerated Road Development Program for building road network in the North East where bids have already been invited for 1,305 km highway projects and road building work has already been started on 353 km of roads in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreda.org/2652/15-national-highway-projects-cleared/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cement price may go up</title>
		<link>http://www.apreda.org/2649/cement-price-may-go-up</link>
		<comments>http://www.apreda.org/2649/cement-price-may-go-up#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.apreda.org/?p=2649</guid>
		<description><![CDATA[The average price of cement, which stands at Rs 280 per bag of 50 kg, may go up by between Rs 3 and Rs 6 per bag due to increased construction activity, according to a report by Crisil Research. “Post ...]]></description>
			<content:encoded><![CDATA[<p>The average price of cement, which stands at Rs 280 per bag of 50 kg, may go up by between Rs 3 and Rs 6 per bag due to increased construction activity, according to a report by Crisil Research.</p>
<p>“Post the festive season, construction activity and consequently cement demand will gain traction, which could lead prices to rise by 1-2 per cent, on a month-on-month basis, in November,2011,” Crisil Research head Ajay D’Souza said.</p>
<p>The average retail price of cement in the country rose by about six per cent month-on-month to Rs 280 per bag in October 2011. “Notable price hike in the Northern region in October, 2011, largely supported the pan-India price increase,” he said, adding that on a yearly basis, the average pan-India retail cement price recorded an increase of almost 15 per cent during the month. D’Souza said the domestic consumption of cement in October remained almost flat resulting in just three per cent increase in demand during the April-October period of the current fiscal. “The subdued pace of construction activity in real estate and infrastructure segment is largely instrumental for this lacklustre demand,” he said.</p>
<p>India’s total consumption of cement in October this year was 18.1 million tonnes, just 0.6 per cent up over the same month last year. It consumed 123 million tonnes of cement during the April-October period of the current fiscal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreda.org/2649/cement-price-may-go-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4S’ in India</title>
		<link>http://www.apreda.org/2647/apple-iphone-4s%e2%80%99-in-india</link>
		<comments>http://www.apreda.org/2647/apple-iphone-4s%e2%80%99-in-india#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.apreda.org/?p=2647</guid>
		<description><![CDATA[The wait for grabbing Apple’s latest smartphone ‘iPhone 4S’ is over as two leading mobile operators — Bharti Airtel and Aircel — will make the two popular phones available. While iPhone 4S 16 GB model has been priced at Rs.44,500, ...]]></description>
			<content:encoded><![CDATA[<p>The wait for grabbing Apple’s latest smartphone ‘iPhone 4S’ is over as two leading mobile operators — Bharti Airtel and Aircel — will make the two popular phones available. While iPhone 4S 16 GB model has been priced at Rs.44,500, the 32 GB and 64 GB handsets come with price tags of Rs.50,900 and Rs.57,500, respectively. Pre-booking for the latest iPhone models began on November 18.</p>
<p>In the U.S., retail price of iPhone 4S at the launch in October this year was $199 (around Rs.10,000) for the 16 GB model; $299 (around Rs.15,000) for the 32 GB model; and $399 (around Rs.20,000) for the new 64 GB model. And within three days of its launch, Apple had sold over 40 lakh handsets.The ‘iPhone 4S’ comes with a 3.5-inch, 960 x 640-pixel widescreen multi-touch retina display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreda.org/2647/apple-iphone-4s%e2%80%99-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piped gas for city</title>
		<link>http://www.apreda.org/2645/piped-gas-for-city</link>
		<comments>http://www.apreda.org/2645/piped-gas-for-city#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.apreda.org/?p=2645</guid>
		<description><![CDATA[Bhagyanagar Gas Ltd, a venture of HPCL and GAIL, commissioned phase one of gas distribution network project in Greater Hyderabad by commissioning supplies in and around Shamirpet area on the city outskirts. The project has been completed with an outlay ...]]></description>
			<content:encoded><![CDATA[<p>Bhagyanagar Gas Ltd, a venture of HPCL and GAIL, commissioned phase one of gas distribution network project in Greater Hyderabad by commissioning supplies in and around Shamirpet area on the city outskirts.</p>
<p>The project has been completed with an outlay of Rs. 250 crore and the entire city is likely to be covered over the next 24 months, according to A.R. Datla, Head, Marketing, Bhagyanagar Gas Ltd.Mr Datla said that the gas is being tapped from the KG D6 Reliance Industries fields supplied and evacuated from the East-West pipeline that passes through the region. The mandate is to provide piped gas for the city areas spread over 1,818 sq. km. “During phase one we have also set up gas storage and supply facilities at three Andhra Pradesh State Road Transport Corporation (APSRTC) depots,” he said.</p>
<p>“The project which seeks to cover whole of the city is expected to be completed over the next 24 months. But significantly, we will start supplies progressively in areas wherever the pipelines are ready for local supplies,” he said over phone.</p>
<p>Thus far, about five CNG terminals are operational in Hyderabad. Four more stations have been readied. According to plans, it is proposed to have 50 stations by December 2012 and 22 stations for APSRTC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreda.org/2645/piped-gas-for-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCR freight terminal in Hyderabad</title>
		<link>http://www.apreda.org/2643/scr-freight-terminal-in-hyderabad</link>
		<comments>http://www.apreda.org/2643/scr-freight-terminal-in-hyderabad#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.apreda.org/?p=2643</guid>
		<description><![CDATA[The Logistics Interface Park (LIP), developed by Continental Multimodal Terminals Limited (CMTL), near Hyderabad has been notified as a private freight terminal by South Central Railway. It is a first-of-its-kind project in the country to be notified under the new ...]]></description>
			<content:encoded><![CDATA[<p>The Logistics Interface Park (LIP), developed by Continental Multimodal Terminals Limited (CMTL), near Hyderabad has been notified as a private freight terminal by South Central Railway. It is a first-of-its-kind project in the country to be notified under the new policy initiative of the Indian Railways.</p>
<p>The multi-user LIP is located at Timmapur close to National Highway-7 and is equipped with a railway sliding containing three full-length railway lines and over 250,000 square feet of covered warehousing spread over 50 acres to cater to the needs of domestic as well as export and import trade, Suresh Joseph, managing director and CEO of the company, informed in a press release.</p>
<p>The LIP will handle domestic cargo in railway wagons and provide linkage for container trains to the gateway ports of JNPT (Mumbai), Chennai, Krishnapatnam and Visakhapatnam. CMTL is a joint venture between Continental Warehousing Corporation Limited (CWCL), a part of NDR group, and Kribhko Infrastructure Limited.</p>
<p>“We have already started domestic operations from the LIP and plan to commence export-import business from this month-end. We plan to handle more than 20,000 containers annually,” said a senior official of the company. The park has a bonded area that can handle 4,000 boxes at a time. It will handle container trails as well as conventional railway wagons. The process for notify News ing an inland container depot within the LIP premises is in an advanced stage, the official added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreda.org/2643/scr-freight-terminal-in-hyderabad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMR all set to bag key road project</title>
		<link>http://www.apreda.org/2641/gmr-all-set-to-bag-key-road-project</link>
		<comments>http://www.apreda.org/2641/gmr-all-set-to-bag-key-road-project#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.apreda.org/?p=2641</guid>
		<description><![CDATA[The Hyderabad based GMR Infrastructure is all set to get a 145-km-long road project connecting Hyderabad with Medak (Sangareddy) district to the northwest on the Mumbai-Hyderabad National Highway entailing an investment of Rs. 1,500 crore. The project, which is a ...]]></description>
			<content:encoded><![CDATA[<p>The Hyderabad based GMR Infrastructure is all set to get a 145-km-long road project connecting Hyderabad with Medak (Sangareddy) district to the northwest on the Mumbai-Hyderabad National Highway entailing an investment of Rs. 1,500 crore.</p>
<p>The project, which is a part of a larger 245-km highway development venture connecting Hyderabad and Solapur in Maharashtra is being awarded on the toll-based module and the infrastructure major is bidding for the project aggressively, NHAI sources said.</p>
<p>The highways building division of the company is the third main arm of GMR Infra, which is engaged in a big way in power generation, airport building, highways and urban infrastructure. Currently the company has over nine projects across the country covering over 730 km of which six projects with a length of 421 km are operational and spread equally between toll and annuity based projects and the remaining three, which are currently under construction two are being built under the toll and third on the basis of the annuity contract. The road building wing of the company has recently made headlines by winning the 555-km-long and country’s largest road project connecting Ahmedabad in Gujarat with Kishangarh in Rajasthan involving an investment of Rs. 7,000 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreda.org/2641/gmr-all-set-to-bag-key-road-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
